Home ›
Switches Search
Displaying 8 results
|
Model |
Insulation Type | Switch Type | kV | BIL | Rated Current | Operator | Bushing creep | Drawing |
|---|---|---|---|---|---|---|---|---|
| UltraSync1-15-110 | Solid Dielectric | Vacuum synchronous | 15 | 110 | 200 | Sync solenoid | 33" | |
| UltraSync1-15-110 | Solid Dielectric | Vacuum synchronous | 15 | 110 | 200 | Sync solenoid | Compact - 18" | |
| UltraSync1-15-110 | Solid Dielectric | Vacuum synchronous | 15 | 110 | 400 | Sync solenoid | Compact - 18" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 400 | Solenoid | Compact - 18" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Motor | 27" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Motor | Compact -11.5" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Solenoid | 33" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Solenoid | Compact - 18" |
Current search
[×]
BIL
: 110Guided search
Click a term to refine your current search.
Insulation Type
- Solid Dielectric (8)
Switch Type
kV
- 15 (8)
BIL
: all » 110Operator
- Solenoid (3)
- Sync solenoid (3)
- Motor (2)
Bushing creep
- 27" (1)
- 33" (2)
- Compact - 18" (4)
- Compact -11.5" (1)


