Home ›
Relays Faceted Search - Air
Displaying 27 results
|
Relay Model |
Relay Spec | Relay Poles | Relay Voltage | Relay Coil | Contact Type | Relay Config | Circuit Protect. | Relay Amp Rating | HOA | Enclosure Code | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR-DNX | 6863 | 2 | 240/480 | 277 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DNX | 6913 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DPMX | 6889 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-DRC | 6900 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-EMK | 6867 | 1 | 480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-ENX | 6775 | 1 | 480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-ERD | 6445 | 1 | 480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-ESA | 6682 | 1 | 480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-FG | 6379 | 1 | 120 | 120 | Air | N.O. | Fuse | 100 | None | A | |
| MR-TAXS | 6932 | 1 | 240 | 240 | Sealed | N.O. | None | 100 | None | E | |
| MR-YCL | 6548 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCLX | none | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCLX | 6851 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MR-YD | 6312 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-YG | 6314 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-YG | 6362 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | ||
| MR-YN | 6471 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YNE | 6628 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-YNX | 6774 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YO | 6888 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6442 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6449 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MR-YO | 6886 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MTR-11-56-480 | None | 2 | 480 | 120 | Sealed | N.O. | Fuse | 100 | None | B | |
| MTR-21-54-480 | none | 2 | 240/480 | 120 | Sealed | N.O. | Fuse | 100 | HOA | ||
| SERV PT-I 120-240V 100A | 6779 | 2 | 120 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| SERV PT-I 240-480V 100A | 6782 | 2 | 240/480 | 240 | Air | N.O. | C.B. | 100 | HOA | B |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |


