Home ›
Relays Faceted Search - Air
Displaying 47 results
|
Relay Model |
Relay Spec | Relay Poles | Relay Voltage | Relay Coil | Contact Type | Relay Config | Circuit Protect. | Relay Amp Rating | HOA | Enclosure Code | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR-HD | 6397 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | None | ||
| MR-HG | 6398 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-HHF | 6651 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-HHFY | 6883 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-HHX | 6923 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | H | |
| MR-HRC | 6881 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-KD | 6559 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KG | 6551 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KG | 6918 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KGX | 6571 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KM | 6564 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UB | 6340 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UBX | 6812 | 2 | 120/240 | 240 | Air | N.O. | Fuse | 60 | None | ||
| MR-UC | 6341 | 2 | 120/240 | 120 | Air | N.O. | None | 60 | None | ||
| MR-UCL | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | None | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | ||
| MR-UD | 6342 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | ||
| MR-UG | 6370 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UG | 6338 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UG SPE | 6854 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGE | 6797 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGX | 6455 | 2 | 120/240 | 240 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGX | 6384 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UN | 6402 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | HOA | ||
| MR-UNX | 6924 | 2 | 240/480 | 240 | Air | N.O. | Fuse | 60 | HOA | ||
| MR-UNX S | 6912 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-UO | 6448 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | ||
| MR-YGX | 6383 | 2 | 240 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-ZD | 6308 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | None | ||
| MR-ZDI | 6531 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZDK | 6916 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-ZG | 6393 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-ZH | 6406 | 2 | 2-480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZH | 6911 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZHE | 6796 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZHX | 6925 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MRR-KB | 6566 | 1 | 120 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MRR-KD | 6568 | 1 | 120 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MRR-KG | 6552 | 1 | 120 | 120 | Air | N.C. | Fuse | 60 | None | ||
| MRR-UB | 6344 | 2 | 120/240 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MRR-UD | 6346 | 2 | 120/240 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MTR-KD | 6790 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 60 | None | F | |
| MTR-KG | 6794 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 60 | None | G | |
| MTRR-KD | 6859 | 1 | 120 | 120 | Sealed | N.C. | Fuse | 60 | None | F | |
| SERV PT-1 120/240V 60A | 6778 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |


