Home ›
Relays Faceted Search - Air
Displaying results 1 - 50 of 90
| Relay Model | Relay Spec | Relay Poles | Relay Voltage |
Relay Coil |
Contact Type | Relay Config | Circuit Protect. | Relay Amp Rating | HOA | Enclosure Code | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR-ZH | 6911 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZG | 6393 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-ZD | 6308 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | None | ||
| MR-ZDK | 6916 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-DNX | 6913 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DRC | 6900 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DPMX | 6889 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MTR-21-54-480 | none | 2 | 240/480 | 120 | Sealed | N.O. | Fuse | 100 | HOA | ||
| MR-ZH | 6406 | 2 | 2-480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MTR-11-56-480 | None | 2 | 480 | 120 | Sealed | N.O. | Fuse | 100 | None | B | |
| MR-UC | 6341 | 2 | 120/240 | 120 | Air | N.O. | None | 60 | None | ||
| MR-UG | 6370 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-YO | 6442 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCL | 6548 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6449 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MR-YCLX | 6851 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MR-YN | 6471 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YNE | 6628 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-UG | 6338 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGX | 6384 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGE | 6797 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UG SPE | 6854 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-YO | 6886 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6888 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCLX | none | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YNX | 6774 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YD | 6312 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-YG | 6362 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | ||
| MR-XD | 6283 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | C | |
| MR-XG | 6356 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | D | |
| MR-XC | 6282 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | C | |
| MR-XI | 6403 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | D | |
| MR-TD | 6245 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 30 | None | C | |
| MTR-XD | 6788 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 30 | None | F | |
| MTR-XG | 6792 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 30 | None | G | |
| MR-KG | 6551 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KD | 6559 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KM | 6564 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KGX | 6571 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KG | 6918 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MTR-KD | 6790 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 60 | None | F | |
| MTR-KG | 6794 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 60 | None | G | |
| MR-FG | 6379 | 1 | 120 | 120 | Air | N.O. | Fuse | 100 | None | A | |
| MR-HHX | 6923 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | H | |
| MR-YGX | 6383 | 2 | 240 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-WCL | 6586 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-ZHX | 6925 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZDI | 6531 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-HHF | 6651 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-HRC | 6881 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |


