Home ›
Relays Faceted Search - Air
Displaying results 1 - 50 of 94
|
Relay Model |
Relay Spec | Relay Poles | Relay Voltage | Relay Coil | Contact Type | Relay Config | Circuit Protect. | Relay Amp Rating | HOA | Enclosure Code | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR-DNX | 6913 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DNX | 6863 | 2 | 240/480 | 277 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DPMX | 6889 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-DRC | 6900 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-EMK | 6867 | 1 | 480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-ENX | 6775 | 1 | 480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-ERD | 6445 | 1 | 480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-ESA | 6682 | 1 | 480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-FG | 6379 | 1 | 120 | 120 | Air | N.O. | Fuse | 100 | None | A | |
| MR-HD | 6397 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | None | ||
| MR-HG | 6398 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-HHF | 6651 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-HHFY | 6883 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-HHX | 6923 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | H | |
| MR-HRC | 6881 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-KD | 6559 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KG | 6551 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KG | 6918 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KGX | 6571 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-KM | 6564 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-PG | 6392 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 30 | None | ||
| MR-UB | 6340 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UBX | 6812 | 2 | 120/240 | 240 | Air | N.O. | Fuse | 60 | None | ||
| MR-UC | 6341 | 2 | 120/240 | 120 | Air | N.O. | None | 60 | None | ||
| MR-UCL | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | None | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | ||
| MR-UCLX | 6850 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | B | |
| MR-UCLX | 6922 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-UD | 6342 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | ||
| MR-UG | 6370 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UG | 6338 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UG SPE | 6854 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGE | 6797 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGX | 6455 | 2 | 120/240 | 240 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGX | 6384 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UN | 6402 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | HOA | ||
| MR-UNX | 6924 | 2 | 240/480 | 240 | Air | N.O. | Fuse | 60 | HOA | ||
| MR-UNX S | 6912 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-UO | 6448 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | ||
| MR-WC | 6407 | 2 | 120/240 | 120 | Air | N.O. | None | 30 | None | D | |
| MR-WCL | 6586 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-WCLX | none | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-WI | 6400 | 2 | 120/240 | 120 | Air | N.O. | None | 30 | None | D | |
| MR-WO | 6585 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-XC | 6282 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | C | |
| MR-XD | 6283 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | C | |
| MR-XG | 6356 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | D | |
| MR-XI | 6403 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | D |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |
Current search
[×]
Contact Type
: AirGuided search
Click a term to refine your current search.
Relay Config
- N.O. (81)
- N.C. (10)
- Form C: 1-N.O., 1-N.C. (3)


