Home ›
Relays Faceted Search - Air
Displaying results 1 - 50 of 94
| Relay Model | Relay Spec | Relay Poles | Relay Voltage | Relay Coil |
Contact Type |
Relay Config | Circuit Protect. | Relay Amp Rating | HOA | Enclosure Code | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR-ZH | 6911 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZG | 6393 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-ZD | 6308 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | None | ||
| MR-ZDK | 6916 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | None | B | |
| MR-UNX | 6924 | 2 | 240/480 | 240 | Air | N.O. | Fuse | 60 | HOA | ||
| MR-DNX | 6913 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DRC | 6900 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DPMX | 6889 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| SERV PT-I 240-480V 100A | 6782 | 2 | 240/480 | 240 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-DNX | 6863 | 2 | 240/480 | 277 | Air | N.O. | Fuse | 100 | HOA | B | |
| SERV PT-II 480V 100A BKR | 6776 | 2 | 240/480 | 240 | Air | N.O. | C.B. | 100/30 | HOA | ||
| SERV PT-II 240/480V 100A AL E | 6817 | 2 | 240/480 | 240 | Air | N.O. | C.B. | 100/30 | HOA | ||
| Svc Pt II Controller | none | 2 | 240/480 | 240 | Air | N.O. | C.B. | 100/30 | None | ||
| MR-ZH | 6406 | 2 | 2-480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-UBX | 6812 | 2 | 120/240 | 240 | Air | N.O. | Fuse | 60 | None | ||
| MR-UC | 6341 | 2 | 120/240 | 120 | Air | N.O. | None | 60 | None | ||
| MR-UG | 6370 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGX | 6455 | 2 | 120/240 | 240 | Air | N.O. | Fuse | 60 | None | A | |
| MR-YO | 6442 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCL | 6548 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6449 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MR-YCLX | 6851 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MR-YN | 6471 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YNE | 6628 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-UG | 6338 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGX | 6384 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGE | 6797 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UG SPE | 6854 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-YO | 6886 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6888 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCLX | none | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YNX | 6774 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YD | 6312 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-YG | 6362 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | ||
| MR/R-SO | 6803 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | C.B. | 30 | HOA | A | |
| RLY-CSD | 6804 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | Fuse | 30 | None | G | |
| MR/R-SC | 6674 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | None | 30 | None | C | |
| MRR-XD | 6285 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | C | |
| RLY-XD | 6784 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | F | |
| RLY-XG | 6785 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | G | |
| RLY-XGX | 6927 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | G | |
| MRR-XC | 6284 | 1 | 120 | 120 | Air | N.C. | None | 30 | None | G | |
| MR-XD | 6283 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | C | |
| MR-XG | 6356 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | D | |
| MR-XC | 6282 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | C | |
| MR-XI | 6403 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | D | |
| MRR-KG | 6552 | 1 | 120 | 120 | Air | N.C. | Fuse | 60 | None | ||
| MRR-KB | 6566 | 1 | 120 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MRR-KD | 6568 | 1 | 120 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MR-KG | 6551 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |
Current search
[×]
Contact Type
: AirGuided search
Click a term to refine your current search.
Relay Config
- N.O. (81)
- N.C. (10)
- Form C: 1-N.O., 1-N.C. (3)


