Home ›
Relays Faceted Search - Air
Displaying 45 results
|
Relay Model |
Relay Spec | Relay Poles | Relay Voltage | Relay Coil | Contact Type | Relay Config | Circuit Protect. | Relay Amp Rating | HOA | Enclosure Code | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR-DNX | 6913 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DNX | 6863 | 2 | 240/480 | 277 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-DRC | 6900 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-ENX | 6775 | 1 | 480 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-HHF | 6651 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-HHFY | 6883 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-HHX | 6923 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | H | |
| MR-HRC | 6881 | 1 | 480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | ||
| MR-UCLX | 6850 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | B | |
| MR-UCLX | 6922 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| MR-UN | 6402 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | HOA | ||
| MR-UNX | 6924 | 2 | 240/480 | 240 | Air | N.O. | Fuse | 60 | HOA | ||
| MR-UNX S | 6912 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-UO | 6448 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | ||
| MR-WCL | 6586 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-WCLX | none | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-WO | 6585 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-YCL | 6548 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCLX | 6851 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MR-YCLX | none | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCLX | 6548 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100/30 | HOA | B | |
| MR-YN | 6471 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YNE | 6628 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-YNX | 6774 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YO | 6449 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MR-YO | 6886 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6888 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6442 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-ZDI | 6531 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZH | 6406 | 2 | 2-480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZH | 6911 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZHE | 6796 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-ZHX | 6925 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR/R-SO | 6803 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | C.B. | 30 | HOA | A | |
| MTR-21-54-480 | none | 2 | 240/480 | 120 | Sealed | N.O. | Fuse | 100 | HOA | ||
| SERV PT-1 120/240V 60A | 6778 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| SERV PT-I 120-240V 100A | 6779 | 2 | 120 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| SERV PT-I 120-240V 30A | 6777 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | B | |
| SERV PT-I 240-480V 100A | 6782 | 2 | 240/480 | 240 | Air | N.O. | C.B. | 100 | HOA | B | |
| SERV PT-II 120V/240V 100A AL E | 6920 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100/30 | HOA | ||
| SERV PT-II 240/480V 100A AL E | 6817 | 2 | 240/480 | 240 | Air | N.O. | C.B. | 100/30 | HOA | ||
| SERV PT-II 480V 100A BKR | 6776 | 2 | 240/480 | 240 | Air | N.O. | C.B. | 100/30 | HOA |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |
Current search
[×]
HOA
: HOAGuided search
Click a term to refine your current search.
Relay Config
- N.O. (44)
- Form C: 1-N.O., 1-N.C. (1)


