Home ›
Relays Faceted Search - Air
Displaying 29 results
| Relay Model | Relay Spec |
Relay Poles |
Relay Voltage | Relay Coil | Contact Type | Relay Config | Circuit Protect. | Relay Amp Rating | HOA | Enclosure Code | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLY-XD | 6784 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | F | |
| MTR-XG | 6792 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 30 | None | G | |
| MTR-KG | 6794 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 60 | None | G | |
| RLY-XG | 6785 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | G | |
| MRR-KG | 6552 | 1 | 120 | 120 | Air | N.C. | Fuse | 60 | None | ||
| MR-FG | 6379 | 1 | 120 | 120 | Air | N.O. | Fuse | 100 | None | A | |
| RLY-XGX | 6927 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | G | |
| MRR-KB | 6566 | 1 | 120 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MRR-XC | 6284 | 1 | 120 | 120 | Air | N.C. | None | 30 | None | G | |
| MRR-KD | 6568 | 1 | 120 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MR-XD | 6283 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | C | |
| MR-KG | 6551 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-XG | 6356 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | D | |
| MR-KD | 6559 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-XC | 6282 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | C | |
| MR-KM | 6564 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR/R-SO | 6803 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | C.B. | 30 | HOA | A | |
| MR-XI | 6403 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | D | |
| MR-KGX | 6571 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| RLY-CSD | 6804 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | Fuse | 30 | None | G | |
| MTRR-TD | 6246 | 1 | 120 | 120 | Sealed | N.C. | Fuse | 30 | None | C | |
| MR-KG | 6918 | 1 | 120 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR/R-SC | 6674 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | None | 30 | None | C | |
| MR-TD | 6245 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 30 | None | C | |
| MTRR-KD | 6859 | 1 | 120 | 120 | Sealed | N.C. | Fuse | 60 | None | F | |
| MRR-XD | 6285 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | C | |
| MTR-XD | 6788 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 30 | None | F | |
| MTR-KD | 6790 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 60 | None | F | |
| SERV PT-I 120-240V 100A | 6779 | 2 | 120 | 120 | Air | N.O. | C.B. | 100 | HOA | B |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |


