Home ›
Relays Faceted Search - Air
Displaying 44 results
|
Relay Model |
Relay Spec | Relay Poles | Relay Voltage | Relay Coil | Contact Type | Relay Config | Circuit Protect. | Relay Amp Rating | HOA | Enclosure Code | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR-UB | 6340 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UBX | 6812 | 2 | 120/240 | 240 | Air | N.O. | Fuse | 60 | None | ||
| MR-UC | 6341 | 2 | 120/240 | 120 | Air | N.O. | None | 60 | None | ||
| MR-UCL | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | None | B | |
| MR-UCLX | 6850 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| MR-UCLX | 6922 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| MR-UCLX | 6547 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | ||
| MR-UD | 6342 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | ||
| MR-UG | 6338 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UG | 6370 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UG SPE | 6854 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGE | 6797 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGX | 6384 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UGX | 6455 | 2 | 120/240 | 240 | Air | N.O. | Fuse | 60 | None | A | |
| MR-UN | 6402 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | HOA | ||
| MR-UNX S | 6912 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 60 | HOA | B | |
| MR-UO | 6448 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | ||
| MR-WC | 6407 | 2 | 120/240 | 120 | Air | N.O. | None | 30 | None | D | |
| MR-WCL | 6586 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-WCLX | none | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-WI | 6400 | 2 | 120/240 | 120 | Air | N.O. | None | 30 | None | D | |
| MR-WO | 6585 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-YCL | 6548 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCLX | 6548 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100/30 | HOA | B | |
| MR-YCLX | none | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YCLX | 6851 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MR-YD | 6312 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-YG | 6362 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | ||
| MR-YG | 6314 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | None | B | |
| MR-YN | 6471 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YNE | 6628 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | B | |
| MR-YNX | 6774 | 2 | 120/240 | 120 | Air | N.O. | Fuse | 100 | HOA | ||
| MR-YO | 6886 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6442 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6888 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | B | |
| MR-YO | 6449 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100 | HOA | ||
| MRR-UB | 6344 | 2 | 120/240 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MRR-UD | 6346 | 2 | 120/240 | 120 | Air | N.C. | Fuse | 60 | None | A | |
| MTR-WG | 6793 | 2 | 120/240 | 120 | Sealed | N.O. | Fuse | 30 | None | G | |
| SERV PT-1 120/240V 60A | 6778 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 60 | HOA | B | |
| SERV PT-I 120-240V 30A | 6777 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | B | |
| SERV PT-II 120V/240V 100A AL E | 6920 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 100/30 | HOA |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |
Current search
[×]


