Home ›
Relays Faceted Search - Mercury
Displaying 26 results
| Relay Model | Relay Spec | Relay Poles | Relay Voltage | Relay Coil | Contact Type | Relay Config | Circuit Protect. | Relay Amp Rating | HOA |
Enclosure Code |
Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR-PG | 6392 | 2 | 240/480 | 120 | Air | N.O. | Fuse | 30 | None | ||
| MR-WCLX | none | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-WO | 6585 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR/R-SO | 6803 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | C.B. | 30 | HOA | A | |
| MR-UCLX | 6922 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| MR-WCL | 6586 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | A | |
| SERV PT-I 120-240V 30A | 6777 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | B | |
| MR-UCLX | 6850 | 2 | 120/240 | 120 | Air | N.O. | C.B. | 30 | HOA | B | |
| MR-XC | 6282 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | C | |
| MTRR-TD | 6246 | 1 | 120 | 120 | Sealed | N.C. | Fuse | 30 | None | C | |
| MR/R-SC | 6674 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | None | 30 | None | C | |
| MR-TD | 6245 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 30 | None | C | |
| MRR-XD | 6285 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | C | |
| MR-XD | 6283 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | C | |
| MR-XG | 6356 | 1 | 120 | 120 | Air | N.O. | Fuse | 30 | None | D | |
| MR-XI | 6403 | 1 | 120 | 120 | Air | N.O. | None | 30 | None | D | |
| MR-WI | 6400 | 2 | 120/240 | 120 | Air | N.O. | None | 30 | None | D | |
| MR-WC | 6407 | 2 | 120/240 | 120 | Air | N.O. | None | 30 | None | D | |
| MTR-XD | 6788 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 30 | None | F | |
| RLY-XD | 6784 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | F | |
| RLY-CSD | 6804 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | Fuse | 30 | None | G | |
| MTR-XG | 6792 | 1 | 120 | 120 | Sealed | N.O. | Fuse | 30 | None | G | |
| RLY-XG | 6785 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | G | |
| RLY-XGX | 6927 | 1 | 120 | 120 | Air | N.C. | Fuse | 30 | None | G | |
| MRR-XC | 6284 | 1 | 120 | 120 | Air | N.C. | None | 30 | None | G | |
| MTR-WG | 6793 | 2 | 120/240 | 120 | Sealed | N.O. | Fuse | 30 | None | G |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |


