Home ›
Relays Faceted Search - Mercury
Displaying 3 results
|
Relay Model |
Relay Spec | Relay Poles | Relay Voltage | Relay Coil | Contact Type | Relay Config | Circuit Protect. | Relay Amp Rating | HOA | Enclosure Code | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR/R-SC | 6674 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | None | 30 | None | C | |
| MR/R-SO | 6803 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | C.B. | 30 | HOA | A | |
| RLY-CSD | 6804 | 1 | 120 | 120 | Air | Form C: 1-N.O., 1-N.C. | Fuse | 30 | None | G |
| Enclosure | Material Type | Approx DIM (in) | Detailed Dimensions (in) |
|---|---|---|---|
| A | Cast Aluminum | 15 x 9 x 6 | 14 3/16 x 9 x 5 1/8 |
| B | Cast Aluminum | 18 x 12 x 9 | 17-1/4 x 11-7/16 x 8-1/4 |
| C | Phenolic | 9 x 4 x 4 | 9 x 3 15/16 x 3 7/8 |
| D | Phenolic | 9 x 4 x 5 | 9 x 3 15/16 x 4 15/16 |
| E | Poly-FG | 8 x 4 x 4 | 8 x 3 5/8 x 3 1/8 |
| F | Lexan | 9 x 7 x 4 | 9 x 6 13/16 x 4 |
| G | Lexan | 9 x 7 x 6 | 9 x 6 13/16 x 5 1/16 |
| H | Cast Aluminum | 13 x 12 x 7 | 13 x 11-7/16 x 6-1/4 |


