Home ›
Switches Search
Displaying 14 results
|
Model |
Insulation Type | Switch Type | kV | BIL | Rated Current | Operator | Bushing creep | Drawing |
|---|---|---|---|---|---|---|---|---|
| CSD15-125 | Oil | Oil | 15 | 125 | 200 | Motor | 17" | |
| CSD15-95 | Oil | Oil | 15 | 95 | 200 | Motor | 11" | |
| UltraSync1-15-110 | Solid Dielectric | Vacuum synchronous | 15 | 110 | 400 | Sync solenoid | Compact - 18" | |
| UltraSync1-15-110 | Solid Dielectric | Vacuum synchronous | 15 | 110 | 200 | Sync solenoid | 33" | |
| UltraSync1-15-110 | Solid Dielectric | Vacuum synchronous | 15 | 110 | 200 | Sync solenoid | Compact - 18" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Motor | 27" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Motor | Compact -11.5" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Solenoid | 33" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Solenoid | Compact - 18" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 400 | Solenoid | Compact - 18" | |
| UltraVac15-125 | Solid Dielectric | Vacuum in solid dielectric | 15 | 125 | 200 | Motor | 27" | |
| UltraVac15-125 | Solid Dielectric | Vacuum in solid dielectric | 15 | 125 | 200 | Motor | Compact -11.5" | |
| VS15-125 | Oil | Vacuum in oil | 15 | 125 | 200 | Motor | 17" | |
| VS15-95 | Oil | Vacuum in oil | 15 | 95 | 200 | Motor | 11" |
Current search
[×]
kV
: 15Guided search
Click a term to refine your current search.
Insulation Type
- Solid Dielectric (10)
- Oil (4)
Switch Type
- Oil (2)
- Vacuum in oil (2)
- Vacuum in solid dielectric (7)
- Vacuum synchronous (3)
kV
: all » 15Operator
- Motor (8)
- Solenoid (3)
- Sync solenoid (3)
Bushing creep
- 11" (2)
- 17" (2)
- 27" (2)
- 33" (2)
- Compact - 18" (4)
- Compact -11.5" (2)


