Home ›
Switches Search
Displaying 9 results
|
Model |
Insulation Type | Switch Type | kV | BIL | Rated Current | Operator | Bushing creep | Drawing |
|---|---|---|---|---|---|---|---|---|
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Solenoid | 33" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 200 | Solenoid | Compact - 18" | |
| UltraVac15-110 | Solid Dielectric | Vacuum in solid dielectric | 15 | 110 | 400 | Solenoid | Compact - 18" | |
| UltraVac22-125 | Solid Dielectric | Vacuum in solid dielectric | 22 | 125 | 400 | Solenoid | Compact - 18" | |
| UltraVac22-150 | Solid Dielectric | Vacuum in solid dielectric | 22 | 150 | 400 | Solenoid | Compact - 18" | |
| UltraVac24-125 | Solid Dielectric | Vacuum in solid dielectric | 24 | 125 | 200 | Solenoid | 33" | |
| UltraVac24-125 | Solid Dielectric | Vacuum in solid dielectric | 24 | 125 | 200 | Solenoid | Compact - 18" | |
| UltraVac24-150 | Solid Dielectric | Vacuum in solid dielectric | 24 | 150 | 200 | Solenoid | 33" | |
| UltraVac24-150 | Solid Dielectric | Vacuum in solid dielectric | 24 | 150 | 200 | Solenoid | Compact - 18" |
Current search
[×]
Operator
: SolenoidGuided search
Click a term to refine your current search.
Insulation Type
- Solid Dielectric (9)
Switch Type
Operator
: all » SolenoidBushing creep
- 33" (3)
- Compact - 18" (6)


